<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Something Superb &#187; Movies</title>
	<atom:link href="http://somethingsuperb.com/weblog/category/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://somethingsuperb.com/weblog</link>
	<description>A superb weblog.</description>
	<lastBuildDate>Mon, 18 Jul 2011 02:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Usually Don&#8217;t Get Excited About This Sort of Thing</title>
		<link>http://somethingsuperb.com/weblog/2009/05/10/i-usually-dont-get-excited-about-this-sort-of-thing/</link>
		<comments>http://somethingsuperb.com/weblog/2009/05/10/i-usually-dont-get-excited-about-this-sort-of-thing/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:25:09 +0000</pubDate>
		<dc:creator>kgrube</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Sam rockwell]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://somethingsuperb.com/weblog/?p=466</guid>
		<description><![CDATA[I usually don&#8217;t get excited over movie trailers&#8230; but the new trailer for Moon has me wishing June 12th would come sooner.Ã‚Â  Sam Rockwell looks amazing, albeit from the trailer alone.Ã‚Â  He was most notably and recently in Frost/Nixon and before that Hitchhiker&#8217;s Guide to the Galaxy.Ã‚Â Ã‚Â  Apple has this to say about it: It [...]]]></description>
			<content:encoded><![CDATA[<p>I usually don&#8217;t get excited over movie trailers&#8230; but the new trailer for <a title="Moon" href="http://www.apple.com/trailers/sony/moon/" target="_blank">Moon</a> has me wishing June 12th would come sooner.Ã‚Â  Sam Rockwell looks amazing, albeit from the trailer alone.Ã‚Â  He was most notably and recently in Frost/Nixon and before that Hitchhiker&#8217;s Guide to the Galaxy.Ã‚Â Ã‚Â  Apple has this to say about it:</p>
<blockquote><p>It is the near future. Astronaut Sam Bell is living on the far side of the moon, completing a three-year contract with Lunar Industries to mine EarthÃ¢â‚¬â„¢s primary source of energy, Helium-3. It is a lonely job, made harder by a broken satellite that allows no live communications home. Taped messages are all Sam can send and receive. Thankfully, his time on the moon is nearly over, and Sam will be reunited with his wife, Tess, and their three-year-old daughter, Eve, in only a few short weeks. Finally, he will leave the isolation of Ã¢â‚¬Å“Sarang,Ã¢â‚¬Â the moon base that has been his home for so long, and he will finally have someone to talk to beyond Ã¢â‚¬Å“Gerty,Ã¢â‚¬Â the baseÃ¢â‚¬â„¢s well-intentioned, but rather uncomplicated computer.</p></blockquote>
<p>It looks like a much needed diversion from modern sci-fi&#8217;s &#8220;pew pew&#8221; to a more restrained and psychological, an old throwback to the <a href="http://www.imdb.com/title/tt0062622/" target="_blank">Arthur C. Clarke</a> days. Ã‚Â  Well, what are you waiting for? Go watch the <a title="Moon" href="http://www.apple.com/trailers/sony/moon/" target="_blank">trailer</a>. Now.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://somethingsuperb.com/weblog/2009/05/10/i-usually-dont-get-excited-about-this-sort-of-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Kind of Social Security</title>
		<link>http://somethingsuperb.com/weblog/2009/03/14/a-different-kind-of-social-security/</link>
		<comments>http://somethingsuperb.com/weblog/2009/03/14/a-different-kind-of-social-security/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:03:09 +0000</pubDate>
		<dc:creator>Cutter</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bumming]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://somethingsuperb.com/weblog/?p=418</guid>
		<description><![CDATA[America has always been a giver.Ã‚Â  And supposedly what does America have more of than anyone else?Ã‚Â  That&#8217;s right, money.Ã‚Â  We&#8217;re the &#8220;richest&#8221; country in the world.Ã‚Â  So why not give some money away.Ã‚Â  We give it to everyone in our individual state, everyone in our country and for whatever reason everyone around the world.Ã‚Â  [...]]]></description>
			<content:encoded><![CDATA[<p>America has always been a giver.Ã‚Â  And supposedly what does America have more of than anyone else?Ã‚Â  That&#8217;s right, money.Ã‚Â  We&#8217;re the &#8220;richest&#8221; country in the world.Ã‚Â  So why not give some money away.Ã‚Â  We give it to everyone in our individual state, everyone in our country and for whatever reason everyone around the world.Ã‚Â  There&#8217;s nothin&#8217; wrong with helping people out.Ã‚Â  And there&#8217;s nothin&#8217; wrong with helping worthy causes.Ã‚Â  But why not take some for yourselves?</p>
<p>Well, apparently America did concoct something a while ago for individual Americans to give money to so that they could have it later when they wanted/needed, the latter being more appropriate.Ã‚Â  It was called Social Security.Ã‚Â  Yes, I&#8217;m sure some of you have heard of it.Ã‚Â  It didn&#8217;t really work out all that well, having been drowned out by the federal government and turned into a huge financial massacre.Ã‚Â  But let me tell you this, America kept on giving. And now in this pretty fuckin&#8217; crazy state that our economy is in, what do I see?Ã‚Â  I see Americans opening up their wallets to the ones who need it most.Ã‚Â  The homeless.Ã‚Â  The ones who have been so thrashed by our dirty government and pittling economy that they have lost their jobs, houses, probably wives and maybe even children (unless you see them out on the corner with their hard working fathers).Ã‚Â  Americans are still providing the hobos and hustlers of this country with steady cash flow, even in the face of this recession.Ã‚Â  But how much do they really need it?Ã‚Â  I&#8217;ve seen a consistent good will towards man attitude from the general populous of America my entire almost twenty year life.Ã‚Â  What I&#8217;ve seen in the past year in the homeless population has been a little distilling.</p>
<p>I used to be able to go to the mall and come back 5-6 hours later and still see the same literally starving, heartbreaking poor man on the same damn corner.Ã‚Â  Now, I walk into a Burger King and what do I see?Ã‚Â  A meeting.Ã‚Â  A meeting without any Burger King employees.Ã‚Â  Without any employees period.Ã‚Â  They are the homeless and the jobless, or so they seem.Ã‚Â  I believe its more of a 40-60 split of people who really are homeless and starving and people who have cracked the system at these meetings. They tend to have marked territories, or extremely complex mapping grids designed for maximum efficiency.Ã‚Â  Several different shifts on several different corners.Ã‚Â  For the record, it can be done&#8230;living on the streets that is.Ã‚Â  The people who have cracked the system are the ones, some of whom I&#8217;ve spoken to and have maintained friendships with, who are just like you and me.Ã‚Â  They&#8217;re the suburbans, they&#8217;re the part time babysitters, they&#8217;re the bored housewives and they&#8217;re overly smart teenagers who have found out how to avoid getting a job.Ã‚Â  Some of these teenagers report bringing in cash flow measuring $50-75 per hour.Ã‚Â  That&#8217;s a better job than most Americans have.Ã‚Â Ã‚Â  Had.Ã‚Â  These rabid teens say its the middle aged women that provide them with the most income. &#8220;They don&#8217;t even care what its for,&#8221; said one of the young schemers.Ã‚Â  Its a lucrative business, not having a job. It&#8217;s as if they&#8217;re living on Social Security.Ã‚Â  &#8220;Paid for by your community.&#8221;Ã‚Â  These people have found your Social Security.</p>
<p>For those of you getting laid off&#8230;you know where to look.</p>
]]></content:encoded>
			<wfw:commentRss>http://somethingsuperb.com/weblog/2009/03/14/a-different-kind-of-social-security/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watchmen Opens to $24.9m Friday</title>
		<link>http://somethingsuperb.com/weblog/2009/03/07/watchmen-opens-to-249m-friday/</link>
		<comments>http://somethingsuperb.com/weblog/2009/03/07/watchmen-opens-to-249m-friday/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 01:55:31 +0000</pubDate>
		<dc:creator>kgrube</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[watchmen]]></category>

		<guid isPermaLink="false">http://somethingsuperb.com/weblog/?p=179</guid>
		<description><![CDATA[After the largest R rated release of 3,611 theaters, Watchmen pulled in $24.9m yesterday, with $4.6m coming from midnight showings.Ã‚Â Ã‚Â  It looks like it won&#8217;t manage to beat The Dark Knight&#8217;s $155m from opening weekend with $18.5m coming from midnight showings alone.Ã‚Â  Just puts things into perspective doesn&#8217;t it?Ã‚Â Ã‚Â  Now all you Watchmen fanboys can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://somethingsuperb.com/weblog/wp-content/uploads/2009/03/watchmen.jpg"><img class="alignleft size-full wp-image-180" style="margin: 10px;" title="Watchmen" src="http://somethingsuperb.com/weblog/wp-content/uploads/2009/03/watchmen.jpg" alt="" width="100" height="600" /></a>After the largest R rated release of 3,611 theaters, Watchmen pulled in $24.9m yesterday, with $4.6m coming from midnight showings.Ã‚Â Ã‚Â  It looks like it won&#8217;t manage to beat The Dark Knight&#8217;s $155m from opening weekend with $18.5m coming from midnight showings alone.Ã‚Â  Just puts things into perspective doesn&#8217;t it?Ã‚Â Ã‚Â  Now all you Watchmen fanboys can get over yourselves.</p>
<p>via [<a href="http://www.hollywoodreporter.com/hr/content_display/news/e3i801548f98188f77aa0630b820da27e7a">THR</a>]</p>
<p><strong>Update: </strong>Watchmen pulled in 55m this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://somethingsuperb.com/weblog/2009/03/07/watchmen-opens-to-249m-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies Are Getting Worse, Disaster Movie Tops List</title>
		<link>http://somethingsuperb.com/weblog/2008/09/02/movies-are-getting-worse-disaster-movie-tops-list/</link>
		<comments>http://somethingsuperb.com/weblog/2008/09/02/movies-are-getting-worse-disaster-movie-tops-list/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:50:06 +0000</pubDate>
		<dc:creator>kgrube</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Bad]]></category>

		<guid isPermaLink="false">http://somethingsuperb.com/weblog/?p=59</guid>
		<description><![CDATA[With the release of the sequel to a spoof, &#8220;Disaster Movie&#8220;, Hollywood has reached a new low.Ã‚Â  The bottom 15 worst movies voted by users of the Internet Movie Database, have been released in the last 10 years except for one.Ã‚Â  And they wonder why their profits are &#8220;decreasing&#8221;.Ã‚Â  Piracy, my ass.]]></description>
			<content:encoded><![CDATA[<p>With the release of the sequel to a spoof, &#8220;<a href="http://www.imdb.com/title/tt1213644/">Disaster Movie</a>&#8220;, Hollywood has reached a new <a href="http://www.rottentomatoes.com/m/disaster_movie/" target="_blank">low</a>.Ã‚Â  The bottom 15 worst movies voted by users of the <a href="http://www.imdb.com/chart/bottom?tt1213644" target="_blank">Internet Movie Database</a>, have been released in the last 10 years except for one.Ã‚Â  And they wonder why their profits are &#8220;decreasing&#8221;.Ã‚Â  Piracy, my ass.</p>
<div id="attachment_60" class="wp-caption aligncenter" style="width: 463px"><a href="http://somethingsuperb.com/weblog/wp-content/uploads/2008/09/bottom15.png"><img class="size-full wp-image-60" title="Bottom 15" src="http://somethingsuperb.com/weblog/wp-content/uploads/2008/09/bottom15.png" alt="15 worst movies as voted by the users of IMDB" width="453" height="413" /></a><p class="wp-caption-text">15 worst movies as voted by the users of IMDB</p></div>
]]></content:encoded>
			<wfw:commentRss>http://somethingsuperb.com/weblog/2008/09/02/movies-are-getting-worse-disaster-movie-tops-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recently, on IMDB</title>
		<link>http://somethingsuperb.com/weblog/2008/07/25/recently-on-imdb/</link>
		<comments>http://somethingsuperb.com/weblog/2008/07/25/recently-on-imdb/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 22:26:29 +0000</pubDate>
		<dc:creator>kgrube</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[IMDB]]></category>
		<category><![CDATA[The Dark Knight]]></category>

		<guid isPermaLink="false">http://somethingsuperb.com/weblog/?p=21</guid>
		<description><![CDATA[A recent article (read: image), was submitted to digg, citing the recent Batman movie&#8217;s rating on IMDB as &#8220;a joke&#8221;, saying basically that &#8216;fanboys&#8217; had artifically inflated the vote tally to 9.5 with 23,611 votes.Ã‚Â  Well, here&#8217;s the same top 250 list 5 days later.Ã‚Â  Keep in mind that only the votes of regular users [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article (read: image), was submitted to <a href="http://digg.com/movies/I_Loved_The_Dark_Knight_But_PIC" target="_blank">digg</a>, citing the recent Batman movie&#8217;s rating on <a href="http://us.imdb.com/title/tt0468569/" target="_blank">IMDB</a> as &#8220;a joke&#8221;, saying basically that &#8216;fanboys&#8217; had artifically inflated the vote tally to 9.5 with 23,611 votes.Ã‚Â  Well, here&#8217;s the same top 250 list 5 days later.Ã‚Â  Keep in mind that only the votes of regular users are counted towards this total.</p>
<p><a href="http://somethingsuperb.com/weblog/wp-content/uploads/2008/07/tkdimdb.gif"><img class="aligncenter size-full wp-image-27" title="The Dark Knight IMDB" src="http://somethingsuperb.com/weblog/wp-content/uploads/2008/07/tkdimdb.gif" alt="" width="500" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://somethingsuperb.com/weblog/2008/07/25/recently-on-imdb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

